Lauren Woolstencroft
Profile
Known as the Paralympic Winter Games “Golden Girl”, Lauren Woolstencroft is a three-time Paralympic skier with eight gold, one silver, and one bronze medal. At Vancouver 2010, Lauren became the first Canadian winter Paralympian to win five gold medals at a single Games. Lauren was also named Canada's flag bearer for the 2010 Paralympic closing ceremonies. She has been a member of the Canadian Para-Alpine Ski Team (CPAST) since 1998 and has won over 50 World Cup medals, 8 World Championship titles, 10 Paralympic medals, and is the 2006 IPC Athlete of the Year.
Lauren was born without legs below the knee and no left arm below the elbow. She started skiing in Whitefish, Montana on family ski holidays at the age of four. At 14 years old, Lauren began racing with the Alberta Disabled Ski Team.
Lauren recently announced her retirment from the game stating that she hopes to be remembered as an athlete who faced challenges and overcame them to achieve success. Off the ski slopes, Lauren is an electrical engineer with British Columbia Hydro. Originally from Calgary, she now resides in North Vancouver.
Lauren recently announced her retirment from the game stating that she hopes to be remembered as an athlete who faced challenges and overcame them to achieve success. Off the ski slopes, Lauren is an electrical engineer with British Columbia Hydro. Originally from Calgary, she now resides in North Vancouver.
Medals
| Games | Sport | Event | Medal |
|---|---|---|---|
| 2010 Vancouver | Skiing | Women's Giant Slalom - Standing | 2010 |
| 2010 Vancouver | Skiing | Women's Super G - Standing | 2010 |
| 2010 Vancouver | Skiing | Women's Downhill - Standing | 2010 |
| 2010 Vancouver | Skiing | Women's Super Combined - Standing | 2010 |
| 2010 Vancouver | Skiing | Women's Slalom - Standing | 2010 |
| 2006 Torino | Skiing | Giant Slalom - Women | 2006 |
| 2002 Salt Lake City | Skiing | Slalom - Women | 2002 |
| 2002 Salt Lake City | Skiing | Super G - Women | 2002 |
| 2006 Torino | Skiing | Super G - Women | 2006 |
| 2002 Salt Lake City | Skiing | Giant Slalom - Women | 2002 |
Results Summary
| Games | Sport | Event | RESULT |
|---|---|---|---|
| 2010 Vancouver | Skiing | Women's Giant Slalom - Standing | 1 |
| 2010 Vancouver | Skiing | Women's Super G - Standing | 1 |
| 2010 Vancouver | Skiing | Women's Downhill - Standing | 1 |
| 2010 Vancouver | Skiing | Women's Super Combined - Standing | 1 |
| 2010 Vancouver | Skiing | Women's Slalom - Standing | 1 |
| 2006 Torino | Skiing | Giant Slalom - Women | 1 |
| 2006 Torino | Skiing | Super G - Women | 2 |
| 2006 Torino | Skiing | Downhill - Women | 4 |
| 2002 Salt Lake City | Skiing | Slalom - Women | 1 |
| 2002 Salt Lake City | Skiing | Giant Slalom - Women | 3 |
| 2002 Salt Lake City | Skiing | Super G - Women | 1 |










