Cross Country Skiing
MAR
14
DAY 2
| Event | Athlete | Time | Phase |
|---|---|---|---|
| Women's 10km - Sitting | Colette BOURGONJE | 10:30 | Final |
| Men's 15km - Sitting | Asquith Llewellyn
GIBSON Sébastien FORTIER |
10:00 | Final |
MAR
15
DAY 3
| Event | Athlete | Time | Phase |
|---|---|---|---|
| Men's 20km - Standing | Mark ARENDZ Tyler MOSHER |
10:00 | Final |
| Men's 20km - Visually Impaired | McKeever-McKeever Novikov-Stirling |
11:00 | Final |
| Women's 15km - Standing | Jody BARBER Mary BENSON |
12:00 | Final |
| Women's 15km - Visually Impaired | Gorbounova-D'Arras Knight-Bundon Weldon-Berry |
13:00 | Final |
MAR
18
DAY 4
| Event | Athlete | Time | Phase |
|---|---|---|---|
| Men's 10km - Standing | Mark ARENDZ Tyler MOSHER |
10:00 | Final |
| Men's 10km - Visually Impaired | McKeever-McKeever Novikov-Stirling |
10:15 | Final |
| Women's 5km - Standing | Jody BARBER Mary BENSON |
10:30 | Final |
| Women's 5km - Visually Impaired | Gorbounova-D'Arras Knight-Bundon Weldon-Berry |
10:45 | Final |
| Men's 10km - Sitting | Asquith Llewellyn GIBSON Sébastien FORTIER |
12:00 | Final |
| Women's 5km - Sitting | Colette BOURGONJE | 12:30 | Final |
MAR
20
DAY 6
| Event | Athlete | Time | Phase |
|---|---|---|---|
| 3 x 2.5km Relay - Women | Colette BOURGONJE Robbi Weldon Jody Barber |
10:00 | Final |
MAR
21
DAY 7
| Event | Athlete | Time | Phase |
|---|---|---|---|
| Men's 1km Sprint - Standing | Mark ARENDZ Tyler MOSHER |
10:00 | Qualifying |
| Men's 1km Sprint - Sitting | Asquith Llewellyn GIBSON Sébastien FORTIER |
10:15 | Qualifying |
| Men's 1km Sprint - Visually Impaired | McKeever-McKeever Novikov-Stirling |
10:30 | Qualifying |
| Women's 1km Sprint - Standing | Jody BARBER Mary BENSON |
11:00 | Qualifying |
| Women's 1km Sprint - Sitting | Colette BOURGONJE | 11:15 | Qualifying |
| Women's 1km Sprint - Visually Impaired | Gorbounova-D'Arras Knight-Bundon Weldon-Berry |
11:30 | Qualifying |
| Men's 1km Sprint - Visually Impaired | McKeever-McKeever |
12:30 | Final |










