Canadian Paralympic Team Medal Standings
Summer Sports 1996-2008
| Sport |
2008 Beijing | 2004 Athens | 2000 Sydney | 1996 Atlanta | TOTAL |
|---|---|---|---|---|---|
| Archery | 0 | 0 | 0 | 0 | 0 |
| Athletics | 19 | 24 | 37 | 42 | 122 |
| Boccia | 0 | 2 | 2 | 0 | 4 |
| Cycling | 2 | 0 | 3 | 7 | 12 |
| Equestrian | 2 | 2 | 0 | 0 | 4 |
| Football | 0 | 0 | 0 | 0 | 0 |
| Goalball | 0 | 1 | 1 | 1 | 3 |
| Judo | 0 | 0 | 1 | 0 | 1 |
| Powerlifting | 0 | 0 | 0 | 0 | 0 |
| Rowing | 0 | - | - | - | 0 |
| Sailing | 2 | 0 | 1 | 4* | 3 |
| Shooting | 0 | 0 | 0 | 0 | 0 |
| Swimming | 23 | 40 | 48 | 19 | 130 |
| Table Tennis | 0 | 0 | 0 | 0 | 0 |
| Volleyball - Sitting/Standing | - | 1 | 1 | ||
| Wheelchair basketball | 1 | 2 | 2 | 1 | 6 |
| Wheelchair fencing | 0 | 0 | 0 | 0 | 0 |
| Wheelchair rugby | 1 | 1 | 0 | 1* | 2 |
| Wheelchair tennis | 0 | 0 | 0 | ||
| TOTAL | 50 | 72 | 96 | 70 | 288 |
| * Demo Sport (medals not counted in official standings) | |||||
Canadian Paralympic Team Medal Standings
Winter Sports 1994-2006
| Sport | 2010 Vancouver | 2006 Torino | 2002 Salt Lake | 1998 Nagano | 1994 Lillehammer | TOTAL |
|---|---|---|---|---|---|---|
| Para alping skiing | 13 | 5 | 12 | 12 | 7 | 49 |
| Biathlon | - | 1 | - | - | - | 1 |
| Para nordic |
5 | 5 | 3 | 2 | - | 15 |
| Sledge hockey | - | 1 | - | 1 | 1 | 3 |
| Wheelchair curling | 1 | 1 | 2 | |||
| TOTAL | 19 | 13 | 15 | 15 | 8 | 70 |









