Table Tennis
The following schedules are for Canadian athletes only.
NOV
13
SUNDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| TBD | Individual - Men | Preliminary | 10:00 CST |
| Martin PELLETIER | Individual - Men | Preliminary | 10:00 CST |
| TBD | Individual - Men | Preliminary | 10:40 CST |
| Barry BUTLER | Individual - Men | Preliminary | 10:40 CST |
| Chim-Hing (Stephanie) CHAN | Individual - Women | Preliminary | 10:40 CST |
| TBD | Individual - Men | Preliminary | 11:20 CST |
| Masoud MOJTAHED | Individual - Men | Preliminary | 11:20 CST |
| TBD | Individual - Men | Preliminary | 12:00 CST |
| Ian KENT | Individual - Men | Preliminary | 12:00 CST |
| TBD | Individual - Men | Preliminary | 16:00 CST |
| Barry BUTLER | Individual - Men | Preliminary | 16:00 CST |
| Chim-Hing (Stephanie) CHAN | Individual - Women | Preliminary | 16:40 CST |
| TBD | Individual - Men | Preliminary | 17:20 CST |
| Masoud MOJTAHED | Individual - Men | Preliminary | 17:20 CST |
| TBD | Individual - Men | Preliminary | 18:00 CST |
| Ian KENT | Individual - Men | Preliminary | 18:00 CST |
NOV
14
MONDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| TBD | Individual - Men | Preliminary | 10:00 CST |
| Martin PELLETIER | Individual - Men | Preliminary | 10:00 CST |
| TBD | Individual - Men | Preliminary | 10:40 CST |
| Barry BUTLER | Individual - Men | Preliminary | 10:40 CST |
| Chim-Hing (Stephanie) CHAN | Individual - Women | Preliminary | 10:40 CST |
| TBD | Individual - Men | Preliminary | 11:20 CST |
| Masoud MOJTAHED | Individual - Men | Preliminary | 11:20 CST |
NOV
15
TUESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Ian KENT | Individual - Men | Gold medal match | 12:15 CST |
| Chim-Hing (Stephanie) CHAN | Individual - Women | Gold medal match | 18:15 CST |
NOV
16
WEDNESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Men's Team Class 6-8 | Doubles - Men | Preliminary | 10:00 CST |
| Men's Team Class 6-8 | Doubles - Men | Preliminary | 16:00 CST |
NOV
17
THURSDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Men's Team Class 6-8 | Doubles - Men | Preliminary | 12:00 CST |









