Boccia
The following schedules are for Canadian athletes only.
NOV
13
SUNDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Brock RICHARDSON | Individual - BC1 | Pool B | 10:00 CST |
| Keven SMITH-WORTHYLAKE | Individual - BC1 | Pool B | 10:00 CST |
| TBD | Individual - BC4 | 10:30 CST | |
| TBD | Individual - BC3 | Pool G | 12:00 CST |
| TBD | Individual - BC3 | Pool H | 12:00 CST |
| Martin DUBOIS | Individual - BC3 | Pool G | 12:00 CST |
| Paul GAUTHIER | Individual - BC3 | Pool H | 12:00 CST |
| TBD | Individual - BC4 | Pool J | 13:30 CST |
| TBD | Individual - BC4 | Pool K | 13:30 CST |
| Caroline VIETNIEKS | Individual - BC4 | Pool K | 13:30 CST |
| Josh VANDER VIES | Individual - BC4 | Pool J | 13:30 CST |
| Marco DISPALTRO | Individual - BC4 | Pool K | 13:30 CST |
| TBD | Individual - BC1 | Pool B | 14:30 CST |
| Brock RICHARDSON | Individual - BC1 | Pool B | 14:30 CST |
| Keven SMITH-WORTHYLAKE | Individual - BC1 | Pool B | 14:30 CST |
| TBD | Individual - BC2 | Pool D | 15:30 CST |
| TBD | Individual - BC2 | Pool E | 15:30 CST |
| Adam DUKOVICH | Individual - BC2 | Pool D | 15:30 CST |
| Dave RICHER | Individual - BC2 | Pool E | 15:30 CST |
NOV
14
MONDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| TBD | Individual - BC4 | Pool J | 10:30 |
| TBD | Individual - BC4 | Pool K | 10:30 |
| Caroline VIETNIEKS | Individual - BC4 | Pool K | 10:30 |
| Josh VANDER VIES | Individual - BC4 | Pool J | 10:30 |
| Marco DISPALTRO | Individual - BC4 | Pool K | 10:30 |
| Brock RICHARDSON | Individual - BC1 | Pool B | 11:30 |
| Keven SMITH-WORTHYLAKE | Individual - BC1 | Pool B | 11:30 |
| TBD | Individual - BC2 | Pool D | 12:30 |
| TBD | Individual - BC2 | Pool E | 12:30 |
| Adam DUKOVICH | Individual - BC2 | Pool D | 12:30 |
| Dave RICHER | Individual - BC2 | Pool E | 12:30 |
| TBD | Individual - BC3 | Pool G | 13:30 |
| TBD | Individual - BC3 | Pool H | 13:30 |
| Martin DUBOIS | Individual - BC3 | Pool G | 13:30 |
| Paul GAUTHIER | Individual - BC3 | Pool H | 13:30 |
| TBD | Individual - BC1 | Pool B | 15:00 |
| Keven SMITH-WORTHYLAKE | Individual - BC1 | Pool B | 15:00 |
| TBD | Individual - BC2 | Pool D | 16:00 |
| TBD | Individual - BC2 | Pool E | 16:00 |
| Adam DUKOVICH | Individual - BC2 | Pool D | 16:00 |
| Dave RICHER | Individual - BC2 | Pool E | 16:00 |
NOV
15
TUESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Brock RICHARDSON | Individual - BC1 | Pool B | 10:30 CST |
| Caroline VIETNIEKS | Individual - BC4 | Pool J | 11:30 CST |
| Josh VANDER VIES | Individual - BC4 | Pool J | 11:30 CST |
| Marco DISPALTRO | Individual - BC4 | Pool J | 11:30 CST |
| Martin DUBOIS | Individual - BC3 | Pool G | 12:30 CST |
| Paul GAUTHIER | Individual - BC3 | Pool G | 12:30 CST |
| Adam DUKOVICH | Individual - BC2 | Pool D | 13:30 CST |
| Dave RICHER | Individual - BC2 | Pool D | 13:30 CST |
NOV
16
Wednesday
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Adam DUKOVICH | Individual - BC2 | Semifinal Match 99 | 10:30 CST |
| Dave RICHER | Individual - BC2 | Semifinal Match 99 | 10:30 CST |
| Martin DUBOIS | Individual - BC3 | Semifinal Match 99 | 10:30 CST |
| Paul GAUTHIER | Individual - BC3 | Semifinal Match 98 | 10:30 CST |
| Caroline VIETNIEKS | Individual - BC4 | Semifinal Match 101 | 11:30 CST |
| Josh VANDER VIES | Individual - BC4 | Semifinal Match 102 | 11:30 CST |
| Marco DISPALTRO | Individual - BC4 | Semifinal Match 102 | 11:30 CST |









