Archery
The following schedules are for Canadian athletes only.
NOV
15
TUESDAY
| Athlete | Event | Phase | Time |
|---|---|---|---|
| Kevin EVANS | Individual Compound - Men | Qualification round | 09:00 CST |
| Robert HUDSON | Individual Compound - Men | Qualification round | 09:00 CST |
| Lyne TREMBLAY | Individual Recurve - Women | Qualification round | 11:00 CST |
| Kevin EVANS | Individual Compound - Men | Qualification round | 14:00 CST |
| Robert HUDSON | Individual Compound - Men | Qualification round | 14:00 CST |
| Lyne TREMBLAY | Individual Recurve - Women | Qualification round | 16:00 CST |
NOV
16
WEDNESDAY
| Athlete | Event | Phase | Time |
|---|---|---|---|
| Kevin EVANS | Individual Compound - Men | Quarterfinal | 10:00 CST |
| Robert HUDSON | Individual Compound - Men | Quarterfinal | 10:00 CST |
| Lyne TREMBLAY | Individual Recurve - Women | Semifinal | 10:30 CST |
NOV
17
THURSDAY
| Athlete | Event | Phase | Time |
|---|---|---|---|
| Kevin EVANS | Individual Compound - Men | Gold Medal Match | 11:35 CST |
| Robert HUDSON | Individual Compound - Men | Gold Medal Match | 11:35 CST |









